Adrian L Harris
Affiliations: | Weatherall Institute of Molecular Medicine | University of Oxford, Oxford, United Kingdom |
Area:
Breast cancer, angiogenesis, hypoxia, metabolismWebsite:
https://www.oncology.ox.ac.uk/team/adrian-harrisGoogle:
"Adrian Harris"Bio:
Full publication list: Google Scholar
Cross-listing: Chemistry Tree
Children
Sign in to add traineeN Bates | grad student | Oxford | |
Jonathan Fawcett | grad student | ||
Ken O'Byrne | grad student | Oxford | |
Tim O’Brien | grad student | ||
Francesco Pezzella | grad student | Oxford | |
Collin Potter | grad student | Oxford | |
Richard Sainsbury | grad student | Oxford | |
Nicholas Stuart | grad student | Oxford | |
Zoe Winters | grad student | Oxford University UK | |
Tong Yu | grad student | Oxford | |
V Carroll | grad student | 2003- | Oxford |
David Neal | grad student | 2015- | Oxford |
Salwa Lin | grad student | 2018- | Oxford |
Phil Jones | grad student | 1983-1986 | Oxford |
Marius Maxwell | grad student | 1989-1992 | Oxford |
Jonathan Stretch | grad student | 1989-1992 | Oxford |
Masakazu Toi | grad student | 1990-1992 | Oxford |
Daniel Hochauser | grad student | 1989-1993 | Oxford |
Prudence Scott | grad student | 1992-1995 | Oxford |
Stephen Fox | grad student | 1993-1995 | Oxford |
Emmanuel Huguet | grad student | 1993-1995 | Oxford |
Maria Sandri | grad student | 1992-1996 | Oxford |
Knut Engels | grad student | 1994-1996 | Oxford |
Richard Isaacs | grad student | 1993-1997 | Oxford |
Hock-Ye Chan | grad student | 1995-1997 | Oxford |
Jeremy Crew | grad student | 1995-1997 | Oxford |
T Bhui | grad student | 1995-1998 | Oxford |
Mark Saunders | grad student | 1995-1998 | Oxford |
Joanne Lewis | grad student | 1997-1998 | Oxford |
Russell Leek | grad student | 1995-1999 | Oxford |
Adam Patterson | grad student | 1995-1999 | Oxford |
Chisato Fujiyama | grad student | 1997-1999 | Oxford |
Adam Jones | grad student | 1997-1999 | Oxford |
Kerri Clarke | grad student | 1998-1999 | Oxford |
Kate Talks | grad student | 1997-2000 | Oxford |
Kevin Turner | grad student | 1998-2000 | Oxford |
Cory Williams | grad student | 1997-2001 | Oxford |
Helen Turner | grad student | 1998-2001 | Oxford |
Charles Wykoff | grad student | 1998-2001 | Oxford |
Nigel Beesley | grad student | 1999-2001 | Oxford |
Kurosh Ameri | grad student | 1997-2002 | Oxford |
Chris Potter | grad student | 2000-2002 | Oxford |
Edward Streeter | grad student | 2000-2002 | Oxford |
Erin Bohula | grad student | 1999-2003 | Oxford |
Charlotte Davies | grad student | 2001-2003 | Oxford |
Caroline Smith | grad student | 1999-2004 | Oxford |
Tsung-Wen Chong | grad student | 2000-2004 | Oxford |
Howard Marsh | grad student | 2001-2004 | Oxford |
Jonathan Ord | grad student | 2001-2004 | Oxford |
Raju Raval | grad student | 2001-2004 | Oxford |
Nilay Patel | grad student | 2002-2004 | Oxford |
Stuart Winter | grad student | 2003-2005 | Oxford |
Cassin Kimmel-Williams | grad student | 2002-2006 | Oxford |
Daniele Generali | grad student | 2003-2006 | Oxford |
Sarah Lowndes | grad student | 2003-2006 | Oxford |
Andreas Fox | grad student | 2004-2006 | Oxford |
Swethajit Biswas | grad student | 2004-2007 | Oxford |
Anthony Kong | grad student | 2004-2007 | Oxford |
Wen Shi | grad student | 2004-2007 | Oxford |
Philip Charlesworth | grad student | 2006-2007 | Oxford |
Tomasz Rzymski | grad student | 2004-2008 | Oxford |
Emily Heikamp | grad student | 2005-2008 | Oxford |
Howard Mellor | grad student | 2003-2009 | Oxford |
Robert McCormick | grad student | 2006-2009 | Oxford |
Manuela Milani | grad student | 2006-2009 | Oxford |
Shalini Patiar | grad student | 2008-2009 | Oxford |
Andrew Lomas | grad student | 2007-2010 | Oxford |
Shaveta Mehta | grad student | 2007-2010 | Oxford |
Chern Ein Oon | grad student | 2007-2010 | Oxford |
Luke Pike | grad student | 2007-2010 | Oxford |
Harriet Gee | grad student | 2008-2010 | Oxford |
Christopher Blick | grad student | 2008-2011 | Oxford |
Ioanna Ledaki | grad student | 2008-2013 | Oxford |
Elena Favaro | grad student | 2009-2013 | Oxford |
Jonathan Williams | grad student | 2009-2013 | Oxford |
Saif Bham | grad student | 2009-2014 | Oxford |
Hani Choudhry | grad student | 2010-2014 | Oxford |
Simon Lord | grad student | 2010-2014 | Oxford |
Ulrike Harjes | grad student | 2010-2015 | Oxford |
David Favara | grad student | 2013-2016 | Oxford |
Jamie Franklin | grad student | 2013-2016 | Oxford |
Anand Sharma | grad student | 2013-2016 | Oxford |
Hugh Wright | grad student | 2013-2017 | Oxford |
Kate Feldinger | grad student | 2014-2017 | Oxford |
Koon Hwee Ang | grad student | 2015-2019 | Oxford |
Ceren Yalaz | grad student | 2015-2019 | Oxford |
William Y Chi | grad student | 2017-2021 | Oxford |
Sandeep Unwith | grad student | 2017-2021 | Oxford |
Andrea Bacon | post-doc | Oxford | |
Jane Boddy | post-doc | Oxford | |
Gael Deplanque | post-doc | Oxford | |
Erkin Erdal | post-doc | Oxford | |
Syed Haider | post-doc | Oxford | |
Laura Harrington | post-doc | Oxford | |
Ian Hermans | post-doc | Oxford | |
Dylan Jones | post-doc | Oxford | |
Pavrita Kavan | post-doc | Oxford | |
Elena Kleibeuker | post-doc | Oxford | |
Ulrike Knies-Bamforth | post-doc | Oxford | |
Helen Knowles | post-doc | Oxford | |
Michael Koukourakis | post-doc | Oxford | |
Stan Liu | post-doc | Oxford | |
Mario Morotti | post-doc | Oxford | |
Mario Morotti | post-doc | Oxford | |
Stuart Nicholson | post-doc | Oxford | |
Martin Raida | post-doc | Oxford | |
Naomi Robertson | post-doc | Oxford | |
Dean Singleton | post-doc | Oxford | |
Cameron Snell | post-doc | Oxford | |
Helen Turley | post-doc | Oxford | |
Jeremy Braybooke | post-doc | 2016- | Oxford |
Ji-liang Li | post-doc | 1996-1997 | Oxford |
Srinivasan Madhusan | post-doc | 1999-2001 | Oxford |
Heidi Sowter | post-doc | 2000-2003 | Oxford |
Richard Sainson | post-doc | 2005-2009 | Oxford |
Jun Yang | post-doc | 2007-2009 | Oxford |
Christine Blancher | post-doc | 2002-2010 | Oxford |
Adrian Jubb | post-doc | 2007-2011 | Oxford |
Leonidas Mavroeidis | post-doc | 2012-2013 | Oxford |
Laura Winchester | post-doc | 2011-2015 | Oxford |
Simon Wigfield | post-doc | 2004-2017 | Oxford |
Alessandro Valli | post-doc | 2011-2017 | Oxford |
Ana Ramachandran | post-doc | 2014-2020 | Oxford |
Pawel Swietach | research scientist | Oxford (Cell Biology Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Wang Z, Zhang N, Zhang M, et al. (2023) GTP cyclohydrolase drives breast cancer development and promotes EMT in an enzyme-independent manner. Cancer Research |
Lord SR, Harris AL. (2023) Is it still worth pursuing the repurposing of metformin as a cancer therapeutic? British Journal of Cancer |
Yu T, Jadhav AC, Xu J, et al. (2023) Metabolic Reprogramming in Colon Cancer Cells Persistently Infected with Newcastle Disease Virus. Cancers. 15 |
Harris BHL, Macaulay VM, Harris DA, et al. (2022) Obesity: a perfect storm for carcinogenesis. Cancer Metastasis Reviews |
Badve SS, Cho S, Lu X, et al. (2022) Tumor Infiltrating Lymphocytes in Multi-National Cohorts of Ductal Carcinoma In Situ (DCIS) of Breast. Cancers. 14 |
Zois CE, Hendriks AM, Haider S, et al. (2022) Liver glycogen phosphorylase is upregulated in glioblastoma and provides a metabolic vulnerability to high dose radiation. Cell Death & Disease. 13: 573 |
Arnaiz E, Harris AL. (2022) Role of Hypoxia in the Interferon Response. Frontiers in Immunology. 13: 821816 |
Carroll CP, Bolland H, Vancauwenberghe E, et al. (2022) Targeting hypoxia regulated sodium driven bicarbonate transporters reduces triple negative breast cancer metastasis. Neoplasia (New York, N.Y.). 25: 41-52 |
Schilling K, Harris AL, Halliday AN, et al. (2022) Investigations on Zinc Isotope Fractionation in Breast Cancer Tissue Using Cell Culture Uptake-Efflux Experiments. Frontiers in Medicine. 8: 746532 |
Sheldon H, Alexander J, Bridges E, et al. (2021) ELTD1 Activation Induces an Endothelial-EMT Transition to a Myofibroblast Phenotype. International Journal of Molecular Sciences. 22 |